Jason
- 6
- 6
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Abandoned Motel | Fluffy Pillars | 14:02 | 2 | 2 | Nov 21st, 2023 | view |
| |
Prison Break | Shroomraiders | 53:34 | 3 | 4 | Apr 1st, 2023 | view |
| |
Portal | Happy Friends | 53:18 | 2 | 2 | Aug 9th, 2021 | view |
| |
Houdini's Last Xscape | Smoke Clouds | 56:55 | 2 | 2 | Nov 25th, 2020 | view |
| |
Captured (Area 51) | Hornswagglers | 48:59 | 3 | 2 | Sep 18th, 2020 | view |
| |
Ivan's Lair | Flappy Pillars | 38:03 | 2 | 2 | Aug 27th, 2020 | view |


