Chelsey
- 10
- 10
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Zombie Bunker | Good Lord | 42:20 | 2 | 2 | Jan 13th, 2024 | view |
| |
The Dig | Good Lord | 47:11 | 0 | 2 | Jan 13th, 2024 | view |
| |
Portal | Panini Pirates | 41:24 | 1 | 4 | Jun 24th, 2023 | view |
| |
Captured (Area 51) | Pole breakers | 49:13 | 3 | 4 | Mar 19th, 2022 | view |
| |
Prison Break | Go for It | 58:48 | 2 | 2 | Aug 7th, 2021 | view |
| |
Friends (Monica Apartment) | Chicken tender | 44:30 | 3 | 2 | Jul 14th, 2021 | view |
| |
Houdini's Last Xscape | Adorabley pals | 58:37 | 3 | 2 | Jan 1st, 2021 | view |
| |
Ivan's Lair | Happy Vets | 31:58 | 1 | 2 | Jun 21st, 2020 | view |
| |
Ivan's Lair | Polarity | 55:00 | 2 | 2 | Jul 28th, 2019 | view |
| |
Captured (Area 51) | 56:55 | 0 | 6 | Jan 7th, 2018 | view |


