Walter
- 5
- 5
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
The Apartment Room A | 38:04 | 2 | 5 | Nov 30th, -0001 | view | |
| |
Pirates Booty | 51:53 | 3 | 2 | Nov 30th, -0001 | view | |
| |
Captured (Area 51) | 50:38 | 3 | 2 | Nov 30th, -0001 | view | |
| |
Captured (Area 51) | 50:13 | 3 | 2 | Nov 30th, -0001 | view | |
| |
Nightmare on Datura St | 53:30 | 0 | 2 | Nov 30th, -0001 | view |


